The Chicago Cubs are close to signing free agent starter Drew Smiley, according to multiple reports.
Smyly would be the ninth starting option the Cubs would have in 2023. Veterans Kyle Hendricks, Marcus Stroman and Jameson Taillon appear to be locks for the rotation. Smiley will join Justin Stilley, Adrian Sampson, Hayden Wesneski, Xavier Asad and Keegan Thomson, all of whom will compete for rotation spots this coming spring training.
As of Dec. 18, here’s a look at nine potential starting pitchers the Cubs could choose from to fill out their rotation in 2023, including 2022 stats:
1) Kyle Hendrix. 4-6, 16 starts, 84.1 IP, 4.80 ERA, 1.29 WHIP, 2.75 SO/W, 86 ERA+
2) Marcus Stroman. 6-7, 25 starts, 138.2 IP, 3.50 ERA, 1.15 WHIP, 3.31 SO/W, 117 ERA+
3) Jameson Taillon. 14-5, 32 starts, 177.1 IP, 3.91 ERA, 1.13 WHIP, 4.72 SO/W, 100 ERA+
4) Drew Smiley. 7-12, 22 starts, 106.1 IP, 3.47 ERA, 1.19 WHIP, 3.50 SO/W, 118 ERA+
5) Justin Steele. 4-7, 24 starts, 119 IP, 3.18 ERA, 1.35 WHIP, 2.52 SO/W, 129 ERA+
6) Hayden Wesneski. 3-2, 4 starts, 33 IP, 2.18 ERA, 0.94 WHIP, 4.71 SO/W, 190 ERA+
7) Adrian Sampson. 4-5, 19 starts, 104.1 IP, 3.11 ERA, 1.23 WHIP, 2.70 SO/W, 132 ERA+
8) Keegan Thompson. 10-5, 17 starts, 115 IP, 3.76 ERA, 1.27 WHIP, 2.51 SO/W, 109 ERA+
9) Xavier Asad. 2-2, 8 starts, 37.2 IP, 3.11 ERA, 1.46 WHIP, 1.50 SO/W, 133 ERA+
More MLB Offseason coverage.
For more from Jack Vita, follow him on Twitter @JackVitaShow, and subscribe to his podcast, The Jack Vita Show, available on Apple Podcasts, Spotify, YouTube, Facebook, Amazon, iHeartRadio and wherever podcasts are found.
.
Comments